| Research House | Coverage Analyst |
|---|---|
| Ambit Capital | Ashwin Mehta |
| Anand Rathi Securities | Shobit Singhal |
| Axis Capital | Gaurav Malhotra |
| Avendus Spark | Soumitra Chatterjee |
| Bank of America | Sachin Salgaonkar |
| Bernstein Research | Jignanshu Gor |
| BNP Paribas | Kunal Vora |
| Citi | Vijit Jain |
| CLSA | Aditya Soman |
| DAM Capital | Anmol Garg |
| Equirus Securities | Samarth Patel |
| Elara Capital | Karan Taurani |
| HDFC Research | Jay Gandhi |
| HSBC Securities | Yogesh Aggarwal |
| ICICI Securities | Abhisek Banerjee |
| IIFL Capital | Rishi Jhunjhunwala |
| Jefferies | Vivek Maheshwari |
| JM Financial Institutional Securities | Swapnil Potdukhe |
| JP Morgan | Ankur Rudra |
| Kotak Securities | Garima Mishra |
| Macquarie Securities | Aditya Suresh |
| Morgan Stanley | Gaurav Rateria |
| Motilal Oswal Securities | Abhishek Pathak |
| Nirmal Bang | Dipak Saha |
| Nomura | Abhishek Bhandari |
| UBS | Navin Killa |
The following are some of the brokerage houses and institutions that regularly publish research reports on Swiggy Limited. This list should not be considered as complete. Swiggy disclaims any obligation to update these references or to include the complete list of brokerage houses and institutions. Swiggy has no relationship with any of these institutions and makes no recommendations about any of these brokerage houses or institutions. Swiggy does not claim any responsibility for the research reports published by the brokerage houses and institutions, and they are an independent assessment by those brokerage houses and institutions. This is not intended to be a recommendation for financial investment in the company but should be considered as a service that we offer for our readers and shareholders’ convenience.